<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Dr James Bayley</title>
	<atom:link href="http://blog.jamesbayley.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jamesbayley.com</link>
	<description>Creating successful projects</description>
	<lastBuildDate>Mon, 20 May 2013 10:18:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Create the Union of two tables in Excel by Dr James Bayley</title>
		<link>http://blog.jamesbayley.com/2013/03/14/create-the-union-of-two-tables-in-excel/#comment-639</link>
		<dc:creator><![CDATA[Dr James Bayley]]></dc:creator>
		<pubDate>Mon, 20 May 2013 10:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jamesbayley.com/?p=932#comment-639</guid>
		<description><![CDATA[A nice touch Nic which makes it simpler.]]></description>
		<content:encoded><![CDATA[<p>A nice touch Nic which makes it simpler.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create the Union of two tables in Excel by Nicolas Cantin</title>
		<link>http://blog.jamesbayley.com/2013/03/14/create-the-union-of-two-tables-in-excel/#comment-638</link>
		<dc:creator><![CDATA[Nicolas Cantin]]></dc:creator>
		<pubDate>Fri, 17 May 2013 18:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jamesbayley.com/?p=932#comment-638</guid>
		<description><![CDATA[Thanks James, very helpful.  You could also replace 
INDIRECT(&quot;Table3[RowId]&quot;) 
by 
ROW()-ROW(Table3[[#Headers],[Column1]])  
this way you don&#039;t have to worry about creating a RowID Column

Cheers,
Nic]]></description>
		<content:encoded><![CDATA[<p>Thanks James, very helpful.  You could also replace<br />
INDIRECT(&#8220;Table3[RowId]&#8220;)<br />
by<br />
ROW()-ROW(Table3[[#Headers],[Column1]])<br />
this way you don&#8217;t have to worry about creating a RowID Column</p>
<p>Cheers,<br />
Nic</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trafford Housing Trust wriggle out of Facebook compensation by PyCon tweet proves email is not worst form of communication &#124; Dr James Bayley</title>
		<link>http://blog.jamesbayley.com/2012/11/18/trafford-housing-trust-wriggle-out-of-facebook-compensation/#comment-626</link>
		<dc:creator><![CDATA[PyCon tweet proves email is not worst form of communication &#124; Dr James Bayley]]></dc:creator>
		<pubDate>Mon, 25 Mar 2013 10:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jamesbayley.com/?p=777#comment-626</guid>
		<description><![CDATA[[...] a private conversation in a public space; in an earlier post I highlighted the issue of a man hounded out of his job for private comments made on Facebook. However this is not the topic of this [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a private conversation in a public space; in an earlier post I highlighted the issue of a man hounded out of his job for private comments made on Facebook. However this is not the topic of this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A review of JavaScript drawing libraries for flowcharts, Gantt charts and timelines by Dr James Bayley</title>
		<link>http://blog.jamesbayley.com/2013/02/01/a-review-of-javascript-drawing-libraries-for-flowcharts-gantt-charts-and-timelines/#comment-585</link>
		<dc:creator><![CDATA[Dr James Bayley]]></dc:creator>
		<pubDate>Sat, 02 Feb 2013 20:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jamesbayley.com/?p=880#comment-585</guid>
		<description><![CDATA[Thank you Roberto. Interestingly this component is by the person who wrote the review I based my  own on. cheers, James]]></description>
		<content:encoded><![CDATA[<p>Thank you Roberto. Interestingly this component is by the person who wrote the review I based my  own on. cheers, James</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A review of JavaScript drawing libraries for flowcharts, Gantt charts and timelines by Roberto Bicchierai</title>
		<link>http://blog.jamesbayley.com/2013/02/01/a-review-of-javascript-drawing-libraries-for-flowcharts-gantt-charts-and-timelines/#comment-584</link>
		<dc:creator><![CDATA[Roberto Bicchierai]]></dc:creator>
		<pubDate>Sat, 02 Feb 2013 16:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jamesbayley.com/?p=880#comment-584</guid>
		<description><![CDATA[Thanks for mentioning my blog post. 
Can I suggest to have a look to jQuery Gantt editor here: 
http://gantt.twproject.com
It is open-source (MIT) and fully customizable. It may fit your requirements.]]></description>
		<content:encoded><![CDATA[<p>Thanks for mentioning my blog post.<br />
Can I suggest to have a look to jQuery Gantt editor here:<br />
<a href="http://gantt.twproject.com" rel="nofollow">http://gantt.twproject.com</a><br />
It is open-source (MIT) and fully customizable. It may fit your requirements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The future of printed books, Will Gutenburg laugh last by Dr James Bayley</title>
		<link>http://blog.jamesbayley.com/2013/01/06/the-future-of-printed-books-will-gutenburg-laugh-last/#comment-578</link>
		<dc:creator><![CDATA[Dr James Bayley]]></dc:creator>
		<pubDate>Tue, 15 Jan 2013 09:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jamesbayley.com/?p=809#comment-578</guid>
		<description><![CDATA[I am writing a book on ElephantPM. My research has convinced me that this should primarily be a paper book. Probably in landscape format so that people don&#039;t put it on bookshelves but leave it on their desk for immediate reference.]]></description>
		<content:encoded><![CDATA[<p>I am writing a book on ElephantPM. My research has convinced me that this should primarily be a paper book. Probably in landscape format so that people don&#8217;t put it on bookshelves but leave it on their desk for immediate reference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The future of printed books, Will Gutenburg laugh last by philiplane</title>
		<link>http://blog.jamesbayley.com/2013/01/06/the-future-of-printed-books-will-gutenburg-laugh-last/#comment-576</link>
		<dc:creator><![CDATA[philiplane]]></dc:creator>
		<pubDate>Mon, 14 Jan 2013 22:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jamesbayley.com/?p=809#comment-576</guid>
		<description><![CDATA[Good luck with finishing the book James. I look forwards to reading it. Personally I prefer text books in print form so that I can stick post-it notes all over them and write on the diagrams, which I still don&#039;t think can be done satisfactorily in e-books. I think Gutenburg can keep chuckling for a while.]]></description>
		<content:encoded><![CDATA[<p>Good luck with finishing the book James. I look forwards to reading it. Personally I prefer text books in print form so that I can stick post-it notes all over them and write on the diagrams, which I still don&#8217;t think can be done satisfactorily in e-books. I think Gutenburg can keep chuckling for a while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on unix shell or Windows Powershell? by AWS tools for Windows PowerShell &#124; Dr James Bayley</title>
		<link>http://blog.jamesbayley.com/2011/06/16/unix-shell-or-windows-powershell/#comment-561</link>
		<dc:creator><![CDATA[AWS tools for Windows PowerShell &#124; Dr James Bayley]]></dc:creator>
		<pubDate>Mon, 17 Dec 2012 12:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jamesbayley.com/?p=367#comment-561</guid>
		<description><![CDATA[[...] of the most popular posts on my blog is my comparison of Windows PowerShell with Unix utilities. Readers may be interested to learn that AWS now has PowerShell [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of the most popular posts on my blog is my comparison of Windows PowerShell with Unix utilities. Readers may be interested to learn that AWS now has PowerShell [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We should mourn Businesslink.gov.uk because GOV.UK is crap by Jos van der sar</title>
		<link>http://blog.jamesbayley.com/2012/10/23/we-should-mourn-businesslink-gov-uk-because-uk-gov-is-crap/#comment-532</link>
		<dc:creator><![CDATA[Jos van der sar]]></dc:creator>
		<pubDate>Fri, 26 Oct 2012 12:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jamesbayley.com/?p=764#comment-532</guid>
		<description><![CDATA[You should search for retail start up funding, Business Link had detailed information by region, you now get around 20 results nationally including &quot;Shop Front Improvement Scheme - Kendal&quot;.
No mention of the Enterprise Finance Guarantee! It is now next useless, a waste of 18 million too...]]></description>
		<content:encoded><![CDATA[<p>You should search for retail start up funding, Business Link had detailed information by region, you now get around 20 results nationally including &#8220;Shop Front Improvement Scheme &#8211; Kendal&#8221;.<br />
No mention of the Enterprise Finance Guarantee! It is now next useless, a waste of 18 million too&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amazon web services support Python by Python &#124; Pixelturf</title>
		<link>http://blog.jamesbayley.com/2012/09/14/amazon-web-services-support-python/#comment-504</link>
		<dc:creator><![CDATA[Python &#124; Pixelturf]]></dc:creator>
		<pubDate>Sat, 15 Sep 2012 15:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jamesbayley.com/?p=747#comment-504</guid>
		<description><![CDATA[[...] Amazon web services support Python (jamesbayley.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Amazon web services support Python (jamesbayley.com) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
